Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | accueil | / | Path does not match |
| 16 | cgu | /cgu | Path does not match |
| 17 | formations | /formations | Path does not match |
| 18 | formations.sort | /formations/tri/{champ}/{ordre}/{table} | Path does not match |
| 19 | formations.findallcontain | /formations/recherche/{champ}/{table} | Path does not match |
| 20 | formations.showone | /formations/formation/{id} | Path does not match |
| 21 | app_login | /login | Path does not match |
| 22 | logout | /logout | Path does not match |
| 23 | playlists | /playlists | Path does not match |
| 24 | playlists.sort | /playlists/tri/{champ}/{ordre} | Path does not match |
| 25 | playlists.findallcontain | /playlists/recherche/{champ}/{table} | Path does not match |
| 26 | playlists.showone | /playlists/playlist/{id} | Path does not match |
| 27 | admin.categories | /admin/categories | Path does not match |
| 28 | admin.categorie.suppr | /admin/categorie/suppr/{id} | Path does not match |
| 29 | admin.categorie.ajout | /admin/categorie/ajout | Path does not match |
| 30 | admin.formations | /admin/formations | Path does not match |
| 31 | admin.formation.suppr | /admin/formation/suppr/{id} | Path does not match |
| 32 | admin.formation.edit | /admin/formation/edit/{id} | Path does not match |
| 33 | admin.formation.ajout | /admin/formation/ajout | Path does not match |
| 34 | admin.playlists | /admin/playlists | Path does not match |
| 35 | admin.playlist.suppr | /admin/playlist/suppr/{id} | Path does not match |
| 36 | admin.playlist.edit | /admin/playlist/edit/{id} | Path does not match |
| 37 | admin.playlist.ajout | /admin/playlist/ajout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.